RAF Association
Gift | Yes |
Size | 42 x 11mm |
Date | 2019 |
Fastening | Button |
A present from a beer festival no less.
Red Arrows
Event | Biggin Hill Festival of Flight, Biggin Hill Airport |
Size | 41 x 10mm |
Date | 2018 |
Fastening | Button |
Read more
RAF
Event | Biggin Hill Festival of Flight, Biggin Hill Airport |
Size | 16 x 25mm |
Date | 2018 |
Fastening | Button |
Celebrating one hundred years of the RAF.
Philippine Military Academy
Place | Philippine Military Academy, Baguio |
Size | 31mm |
Date | 2017 |
Fastening | Button (x 2) |
The badge is an army one.
The King’s Royal Hussars
Place | HorsePower museum, Winchester |
Size | 17mm |
Date | 2014 |
Fastening | Button |
The museum of The Kings’s Royal Hussars.
The Mary Rose
Place | The Mary Rose, Portsmouth Historic Dockyard, Portsmouth |
Size | 55mm |
Date | 1990s |
Fastening | Pin |
When I went back to see the Mary Rose a second time they had changed the badge slightly.
Significant dates in the life of the Mary Rose are as follows:
Read more
Welch Regiment Museum
Place | The Welch Regiment Museum, Cardiff Castle, Cardiff |
Size | 43mm |
Date | 1980s |
Fastening | Safety pin |
Despite many hours spent in Cardiff, I think we only made it into the castle the once.
Royal Marines Museum (again)
Place | Royal Marines Museum, Southsea |
Size | 18mm |
Date | 2013 |
Fastening | Button |
I’ve been to this museum before but they’ve updated the badge. This time we saw Daleks and Cybermen too.
The Duke of Edinburgh’s Royal Regiment
Place | The Duke of Edinburgh’s Royal Regiment Museum, Salisbury |
Size | 38mm |
Date | 1980s |
Fastening | Pin |
Royal Marines Museum
Place | Royal Marines Museum, Southsea |
Size | 30mm |
Date | 1980s |
Fastening | Pin |
HM Submarines
Place | Royal Navy Submarine Museum, Portsmouth |
Size | 18mm |
Date | 2012 |
Fastening | Button |
HMS Victory
Place | HMS Victory, Portsmouth Historic Dockyard, Portsmouth |
Size | 28mm |
Date | 1980s |
Fastening | Pin |
One of my first badges from a place I have since been back to many times.