New Forest Butterfly Farm
Place | New Forest Butterfly Farm, Ashurst |
Size | 38mm |
Date | 1980s |
Fastening | Pin |
Place | New Forest Butterfly Farm, Ashurst |
Size | 38mm |
Date | 1980s |
Fastening | Pin |
Place | Southampton Hall of Aviation, Southampton |
Size | 45mm |
Date | 1980s |
Fastening | Pin |
Place | Madame Tussauds, London |
Size | 28mm |
Date | 1980s |
Fastening | Brooch |
Place | Royal Marines Museum, Southsea |
Size | 18mm |
Date | 2013 |
Fastening | Button |
I’ve been to this museum before but they’ve updated the badge. This time we saw Daleks and Cybermen too.
Place | The Duke of Edinburgh’s Royal Regiment Museum, Salisbury |
Size | 38mm |
Date | 1980s |
Fastening | Pin |
Place | King Arthur’s Labyrinth, Machynlleth, Wales |
Size | 38mm |
Date | 2005 |
Fastening | Safety pin |
Place | Roman Museum, Caerleon |
Size | 55mm |
Date | 1980s |
Fastening | Pin |
Place | Southampton Museums |
Size | 60mm |
Date | 1980s |
Fastening | Brooch |
A badge for the four museums: the Maritime Museum, Tudor House, The Bargate and God’s House Tower. I have (of course) visited them all.
Place | Welsh Folk Museum, St Fagans |
Size | 55mm |
Date | 1980s |
Fastening | Safety pin |
This is a wonderful museum, which really brought history to life. My strongest memory was of a row of miners cottages, each decorated in a style of a different time, from when the cottages were originally built up to the 1970s.
Memorable too is that I’ve always remembered the place by its Welsh title ‘Amgueddfa Werin Cymru’ (which obviously means ‘Welsh Folk Museum’). It doesn’t hurt that it’s written on the badge too.
Place | Salisbury Cathedral |
Size | 28mm |
Date | 1990s |
Fastening | Brooch |
Place | Royal Marines Museum, Southsea |
Size | 30mm |
Date | 1980s |
Fastening | Pin |
Place | Warwick Castle, Warwick |
Size | 38mm |
Date | 1990s |
Fastening | Safety pin |
Badges: 201